start	end	text
0	23220	Hi, everyone.
23220	32060	Okay, let's give a bit of time for everyone to join the call.
47180	47740	Okay.
50440	53140	Just wanted to check, is everyone from Malamud?
53220	53720	Yeah.
63940	66560	We have one more who's joining right now.
66860	67360	Sure.
68640	69400	Bill, right?
70240	71040	Yeah, Bill.
72580	74780	Okay, so just go.
77340	82620	Hello, Matthew, Gillian, Janelle.
84120	87020	I see that Janelle from Enterprise Singapore is here.
87180	89160	Will there be anyone else from Enterprise Singapore joining us too?
90960	92380	Nope, just me today.
95380	99920	Okay, then as for Rolls-Royce, I see Gillian is here, Matthew is here.
100400	102380	Is there anyone else that's joining from Rolls-Royce too?
107580	109760	I think we can kickstart.
109900	110840	Yeah, most of them are here.
111500	111680	Sure.
112400	112700	Okay.
113220	118900	So, we're going to start with a quick introduction of what we're supposed to do today.
118900	121560	And then after this, I'll let both teams introduce each other.
121660	124680	And then I'll just very quickly, you know, start with the team's presentation.
125060	128260	So, just to very quickly run through the goal of today's session.
128340	134400	So, we're here all today for the clarification phase meeting for Malamud and also Rolls-Royce.
134660	143200	So, just to share again the format of today's meeting, it'll be a total of 45 minutes in total with a quick 10-minute presentation by Malamud itself.
143200	150120	Followed by a 20-minute Q&A session between, you know, Rolls-Royce and also Rolls-Royce Singapore, if there are any other questions.
150640	152000	And Malamud.
152260	155500	Afterwards, there's a 10-minute buffer just in case the meeting actually overruns.
155520	156040	So, not to worry.
156120	158620	I'll actually have the time for each of those sessions itself.
160200	169980	Just a gentle reminder, after this phase itself, there is actually a set of deliverables that's required from the Malamud team by 29th of June, Monday.
170660	172700	Of course, 4 p.m. GMP plus 8.
173200	180400	So, the first set of deliverable is a refined proposal deck of up to 20 slides following today's meeting.
180820	187540	So, from today's meeting itself, there might be quite a fair bit of questions that's asked by the Rolls-Royce and Enterprise Singapore team regarding Malamud's solution.
187880	193580	Likewise, this is also a good opportunity for the Malamud team to ask any clarifying questions to the Rolls-Royce team.
193880	201460	So, from all of these questions, you know, there might be some changes or enhancements that the Malamud team may like to make to their slide deck deliverable.
201880	202660	This would be a good opportunity.
202660	211300	So, this is a good opportunity to make these revisions or enhancements and just a gentle reminder again, the total length of this slide deck is up to be 20 slides in total.
211960	213420	So, that's the first deliverable.
213940	224140	The second deliverable is that we also require an introductory two minutes video of the solution by either the founder, the CEO or top management of Malamud, explaining how the solution works.
224380	231760	So, this is really quite a good opportunity for you to do a quick, you know, pitch of your solution as to why the solution should be selected by the Rolls-Royce team itself.
231760	233680	Are there any questions?
235880	236920	Nope, all good for me.
237400	242140	Okay, so in this case, I'll just let the team introduce themselves.
242140	246200	So, would the Malamud team like to introduce yourselves and very quickly start the presentation?
248020	251700	Yeah, good morning here from New York City.
251940	253200	It's great to meet you all.
253200	258340	I am Cara Meyer, the founder of Malamud, and I'm joined by my co-founder, Bill Leon.
261760	262060	I'm sorry.
262300	262660	I'm sorry.
262960	263240	I'm sorry.
263560	263780	I'm sorry.
264120	264300	I'm sorry.
264700	265360	I'm sorry.
265360	265820	Yeah.
266040	266620	Hi, everyone.
266740	267180	Hi, everyone.
271780	272220	Um.
272640	272920	Um.
274760	276820	I think you just got to use one audio.
277460	277740	Yep.
279380	280740	So I see it's just a little.
282780	283760	What's this happening?
283760	284320	What's this happening?
284480	284880	I don't know.
285140	285780	Neither of us.
285960	286660	That's great.
286980	287700	There we go.
287980	288240	Okay.
288640	289540	Apologies, everyone.
289540	293220	Uh, just morning in New York here as well.
293420	296260	Happy to meet, uh, find us in the same room.
296460	298640	So hopefully our audio won't collect too much.
299160	300520	Um, but yeah, I'm Bill.
300660	303280	I am the co-founder of Malamute as well.
303560	308940	Uh, we both sort of work out of New York city, but we've been all up and down, uh, the East
308940	313800	coast here, uh, working with different manufacturers over the last five years and really excited
313800	317880	to meet everyone at Rolls Royce, uh, and hear about your problem set.
317880	318380	Yeah.
319540	320680	We'll talk to you soon.
322840	322940	Okay.
322940	324380	Thank you for introducing yourself.
324920	329940	Uh, would the Rolls Royce team like to introduce yourselves and your roles to the Malamute team
329940	331020	was also just so they're familiar.
332280	332780	Sure.
332980	335820	Uh, firstly, thanks guys.
335980	340120	This must be really we, ours, and I can see the background behind you is not a
340120	342360	wallpaper, but it's literally.
342860	343240	Dawn.
343240	344660	So appreciate that.
345140	347440	Uh, I am Raj.
347500	348960	I am, uh.
348960	353840	the technology strategy lead for disassembly technologies so basically how we take about
353840	358740	engines and put them back together and the reason you are up so early is probably because of me
358740	366480	because i'm based in singapore uh and on the call we have quite a few diverse range i'll just
366480	375680	quickly pass it on to my team here uh sohan and first hi good good morning good evening i'm sohan
375680	381520	uh just like raj i'm based over in singapore here i'm with the technology team so i look after
381520	386840	mro technology projects it's nice to hear from you guys mike
386840	395240	hi good morning good afternoon good evening uh i'm same thing as uh raj and sohan my name is
395240	402000	so i'm doing same thing uh technology for uh smd methods and this is everything yeah
402000	405480	all right let's move a bit closer to you guys
405480	405660	you
405680	406180	John
406180	412520	hi good to meet you john pearson technology lead for the innovation team and part of the future
412520	417620	technologies group to work alongside ariane based in the uk derby
417620	420180	ariane
420180	428300	morning ariana ramad john but based in derby in the future technology team um i'm the lead for
428300	432640	technology horizon scanning and rolls royce and i'm also leading the community of practice for
432640	433800	everything xr related
435680	438100	matt
438100	442160	good morning all my name is matt chamberlain i'm an
442160	448140	industrialization manager in derby civil etns
448140	450180	mick
450180	458980	hi it's uh mick mahal based in bristol uh district product specialists looking at emerging technologies innovation and vr
459580	460520	and
460520	463400	finally uh dan
463400	463680	uh more nor lastly it's a concept it's smoothly but every medium is dynamic yeah i work in helping people become available preserve and develop imagination through crabench application and ні digital plastics looking at emerging technologies innovation and vr answers will need your undenooo workouts please check hotline 3723 Wait Butterfly Feedback website on video web facebook mick mahal hai hi it's uh mick mahal based in bristol a district product specialists looking at emerging technologies innovation and vr 2016 working quality благashawan울 i'm at utiliza right now and finally dan
463680	470680	Morno, yeah, I work at Mekong Basin Bristol, part of the Digital Project Ownership team in Defence.
473680	479680	Thank you. Would the Enterprise Singapore team like to introduce yourself to Malamudu?
480680	484680	Hi, I'm Jane Yeo from Enterprise Singapore.
484680	497680	I oversee the aerospace and space tech industries in Singapore and help to grow the industry and help the local companies here as well as, yeah, we help support the AOC.
499680	504680	Thank you. Actually, I just realised I didn't do a quick introduction of myself too, so sorry about that.
505680	508680	But just to introduce myself, my name is Timothy. I'm actually from the company called Agarice.
509680	511680	We're actually the partner of Enterprise Singapore for this specific challenge.
512680	513680	So my role here today is really to be a coordinator for Agarice.
514680	518940	And then I'm also the head of the
519940	521680	So now that introductions are out of the way, I'll very quickly start, you know, you can just very quickly start your presentation.
521940	525680	I'll help to time it out and you have 10 minutes for the presentation itself. So over to you.
530940	531940	All right, we are sharing our screen now.
532940	539940	Thank you. So we're going to talk to you today about our MRO Master Trainer platform.
541940	543940	Can you go back a second.
544680	552400	slide? Thank you. We are Malamute, a team of builders focused on equipping deskless
552400	563540	workforces with the tools of tomorrow. And the challenge that we're focused on is about
563540	569720	effectively training aerospace technicians to develop with high confidence, error-free
569720	577800	proficiency in all your engine assembly and disassembly. I'll hand it off to Bill to tell
577800	583300	you more about our solution. Yeah. And before you get into the solution, it's really about the
583300	589240	problem here. Given that really long problem statement, one thing that we really click with
589240	597600	is the problem in training a skilled workforce, trying to keep all these MRI operations going,
597980	599240	is that the number one thing,
599440	599700	most of the time,
599700	599720	most of the time,
599720	605120	teams are after is actually product reliability so all of this is what do
605120	608960	you do to keep your product in your customers eyes as the number one thing
608960	614180	in their sort of choice you know continuing to choose Rolls Royce and
614180	618920	that depends on great teams because it takes entire teams to keep especially
618920	623060	complex things together but also great technology and these things have to work
623060	628660	hand in hand and so we've been developing a mixed reality enhanced
628660	634480	collaboration platform over the past couple years and this platform is really
634480	640480	focused around combining mixed reality technologies and spatial computing and
640480	645900	for spatial computing it's really all of the you know technology the math and the
645900	650560	tools around making sure that anything that's digital isn't just locked into
650560	654160	the screen into the two-dimensional space really we're trying to take into
654160	658420	account all this 3d information and mapping it back on to the real world
658420	658640	you know we're trying to take into account all this 3d information and mapping it back on to the real world
658640	669580	so our big pillars for what our solution provides is collaboration a spatial
669580	675240	computing platform and workflows that are tailored for mixed reality and again
675240	680960	mixed reality is mostly expressed in the ability to be wearing a headset that has
680960	686360	three-dimensional information while still using the real physical items in
686360	688400	the workflow or in the workspace
688400	693200	we care a ton about cooperation we think problems are solved when team
693200	698000	members are working together and mostly is that they're working within the actual
698000	704240	space the real space and not just purely in a virtual simulated room or
704240	711320	environment so with that we've developed tools that allow for co-located mixed
711320	718160	reality so workers can be in the same space we've done in the actual lab
718160	724700	setting where production and equipment is being developed as well as
724700	731300	co-location to enable shared multi-user interactions where you can have you know
731300	736700	a worker inside a headset with other workers that are both in headset or in
736700	739760	mobile
739760	747800	and this has been really really a great project and process for us especially mixing what is sort
747800	753620	of these proposed CAD designs as well as actually built both prototype and in deployment
754820	759740	physical equipment so specifically here I'm talking about a partnership we did with a biotech
759740	766760	company for a brand new filtration system that hadn't existed before and a lot of scientists
766760	771260	and researchers that were using it had no idea of what it could do or how it could work and
771260	777740	this allowed them to sort of show this off even without taking one of these bespoke systems as
777800	783260	well as to prototype all of the different parts and pieces that would need to go between consumables
783260	784460	and fixed assets
787160	792380	but the most exciting thing that has come up in the last couple years specifically the last year
792380	798540	that we've been working on most excited to show waltz Royce today is the rapid integration of
798540	804740	real assets into Virtual Space so everyone's probably familiar with CAD models and their
804740	805780	ability to uh integrate
805780	807460	into these virtual spaces and mobile aspects
807800	816360	headsets, we've been working on in the wild scanning of actual components and bringing
816360	825480	those into XR. So this is through just an entire tool set that we've been developing that allows
825480	831640	for 3D Gaussian splatting, it's a very photorealistic method, to then be integrated
831640	838200	directly into the same XR platform that we've used for CAD. This allows for actual overlay of
838200	845240	a photoreal onto the actual object. The scanning pipeline works very quickly, we're talking sub
845240	854680	maybe five to eight minutes, for getting something into your real space in a photoreal way. So I've
854680	860520	been, well I was, this project is already done, but I was rebuilding a rotary engine a while ago
860520	861480	out of an RX-8.
861640	869240	A Mazda and taking these scans along the way and being able to annotate them directly in XR
869240	876920	using MetaQuest headset and Logitech MX Ink pen. Now this 3D Gaussian splatting, if you have not
876920	882680	experienced yet, is kind of an incredible rendering technology that we're mostly excited
882680	891000	about because it runs in real time and so you can very quickly pull this up within other formats
891640	897560	that are available. So I'm going to show it as the real spatial representation. And for example,
897560	904200	here is my car that hit a deer, which I think is the best example, and especially because the
905080	910520	collision center let me scan the car the whole way through. So I have a perfect record of my car
910520	921640	being rebuilt after that collision. Also happy to share those demos as well later on. But what we do,
921640	927320	and what we've been doing for a while, is trying to package these XR headsets and platform
927320	933160	specifically with NVIDIA compute so that you can run all of these things without needing any IT
933160	939480	infrastructure. We ship the IT, the router, the compute, everything can run locally. You don't need
940120	945640	any type of integration, even though we can do that. But we prefer to sort of push for solutions
945640	951400	that work in the field. Now we're really interested here in, especially this challenge,
951400	958200	because as we know, the global MRO market is fairly large, but we believe that this partnership
958200	963480	is going to give us access to the global aircraft engine and parts manufacturing market, especially
963480	969560	to push us to where we really want to be, which is addressing problems across all manufacturing,
969560	976840	heavy industries, precision manufacturing, biotechnology. So right now, we're thinking
976840	981080	of the business model as purely software as a service, and we want to get to somewhere
981080	986200	around platform licensing. The most important thing for us in our business model as we develop
986200	991560	it is we're leaning into the forward-deployed engineering model, where we want ourselves and
991560	996280	our engineers to be deeply integrated with the process, because I think that's where a lot of
996280	1001640	the value lies, not just in selling a piece of software and having the customers sort of try
1001640	1006440	to develop it themselves. The other thing is we're trying to keep the tech really focused
1007000	1011000	so that we can ship it, we can make it mobile, we can send it to where it needs
1011000	1016040	to go really quickly. So trying to minimize as much overhead as possible.
1018920	1024440	Now, really briefly, I want to say that within the competitive landscape, there are a lot of
1025640	1032520	XR and VR training tools, and they really fall into this bucket where they're learning management
1032520	1039320	systems that you'll see, and they all are within a controlled environment. And what we've been
1039320	1041000	doing is we've tried to put a lot of that into the competitive landscape, and we've tried to put
1041000	1048760	a lot of them into deep learning so that we can actually push ourselves into something that is for
1048760	1054280	augmenting operations, and it can be used in the field. So it's not meant to be a learning
1054280	1059400	management system, it's meant to be a spatial computing system. And with that, this is a
1059400	1065720	two-dimensional chart, there's a third dimension here as well, where a thing I'm really critical of
1065720	1070760	is that especially in the competitive, or in our competitors, it really feels like video game graphics.
1071000	1077160	not really about that i want us to be developing distraction-free mixed reality that's using these
1077160	1083480	real 3d assets that you know the workers uh the workforce really needs and that can help them
1083480	1091720	actually integrate with their real operational environment so we've been working on a number
1091720	1097560	of things i think uh aside from more you know industrial partners one of the biggest partnerships
1097560	1104440	we had was in 2021 we worked with snap inc so snapchat made some experimental augmented reality
1104440	1110920	glasses and that really kicked us off into integrating what we were which was an ai company
1110920	1115720	into one that kind of pushed more into system solutions that could be represented
1115720	1122520	in the spatial physical space and through that we've been able to work with multiple different
1122520	1127320	companies and different innovation hubs to continue developing this and that's where we
1127560	1137320	are today and hopefully continuing with rolls-royce this is our team you met cara my co-founder software
1137320	1146600	engineer developer i'm also a engineer by trade worked in nanoscale and our team includes craig and
1146600	1155680	ray two kind of amazing people who are very technical yet also deeply love being on the factory floor
1157560	1164720	and that is it for us i want to thank everyone for this very brief presentation happy to have
1164720	1168800	a discussion and i know uh you probably have a lot of questions and we're here to answer them
1169440	1172080	i have tons of extra photos to share as well
1176720	1180640	thank you so much for your time and presentation uh rolls-royce team over to you
1185040	1187520	hey um if i may get the ball rolling
1187560	1193840	oh thanks for that guys that was actually quite uh informative especially you know
1193840	1200560	seeing that videos because i understand this is a problem statement where a two-dimensional
1200560	1207360	slideshow is not the best way to demonstrate the capability so i appreciate those videos
1209200	1212640	i think one thing which you highlighted was that
1214880	1216560	in my opinion it's a
1217560	1222720	strength but i'm not sure how it directly answers the problem statement right so don't take that as
1222720	1229600	a negative comment that the fact that you are able to capture and then overlay in real environment
1230400	1238000	how would you see this solution being used because what we want to start off with is
1238000	1244000	used in the training environment because that's where it gets easier to implement due to
1244000	1247040	airworthiness requirements we don't want to go this this
1247560	1249520	software to start making decisions,
1249520	1250520	but in the training element.
1250520	1253780	So how would you build that?
1253780	1258780	Would you need some photos and videos of our current engines?
1259260	1264040	And then we have a set of instructions and SOPs
1264040	1267340	that tell us how to take it apart and put it back together.
1267340	1272160	So how would that be built to augment the training
1272160	1275220	of a new operator or a new technician?
1277560	1282560	If I'm understanding the statement here is that
1285060	1287680	you have all of these training materials already
1287680	1291100	and they are tied to real assets.
1291100	1295260	And sort of where I may have painted actually
1295260	1297680	a little too quickly over the fact that like
1297680	1301260	we have developed this compute that goes with it.
1301260	1304100	And I think that's the platform for integrating
1304100	1306100	all of those technical manuals.
1306100	1307360	And the idea is that
1307360	1309900	within the software you are using it
1309900	1311800	as a learning management system
1311800	1314960	in the sense of you're parsing through this,
1314960	1317480	a PDF technical manual, for example.
1317480	1321120	But what we wanna do is provide a way for your teams
1321120	1324780	to quickly fill in and augment that PDF
1324780	1326880	with spatial information.
1326880	1329100	And that's the spatial computing part is
1329100	1332540	just like you would annotate a PDF with comments and texts
1332540	1334120	and potentially imagery,
1334120	1337360	we would provide the way as well with can be done through
1337360	1340080	the headsets themselves or with mobile devices
1340080	1343580	to continue to pull in 3D assets.
1343580	1346180	And I know that you probably have lots of CAD models
1346180	1348580	that could be processed in this way,
1348580	1352360	but similarly, you could actually get real variants
1352360	1355840	as examples scanned and brought in too,
1355840	1359060	but the source of truth for the platform would be this PDF
1359060	1362420	that gets put onto this computing platform.
1362420	1365620	So we're sort of almost taking that as table stakes here,
1366500	1366900	which we should have made clear, you know, in the beginning,
1366900	1368640	sort of make clear when, you know,
1368640	1369840	now that you bring it out.
1372580	1373740	All right, thanks for that.
1373740	1376880	And the other question I have is on the hardware.
1377760	1382000	Is that a off-the-shelf VR solution
1382000	1385120	and are you hardware agnostic or?
1387620	1389840	Off-the-shelf hardware agnostic.
1390940	1394240	Here we're using specifically the MetaQuest 3.
1394240	1396040	It is right now the best all-in-one headset
1396040	1399220	that you can just pop off the shelf.
1399220	1402540	The compute we're using NVIDIA's Orin,
1403620	1405100	which potentially we would upgrade
1405100	1407560	to the newer version that's out now,
1407560	1410800	but those provide all the compute capability
1410800	1412820	and we, you know, ship a router.
1412820	1416000	And so, you know, our clients and customers,
1416000	1417960	they can choose which tech they want.
1417960	1420000	We sort of code everything very much
1420940	1423720	to be as interoperable as possible.
1426040	1427040	Yeah.
1427040	1427880	Yeah, Arjen.
1429960	1431200	Thank you.
1431200	1432020	Two questions.
1432020	1434100	How, if this is a training platform,
1434100	1436760	how do you monitor training progress
1436760	1439520	and how do you monitor training success
1439520	1441320	and how gets that documented?
1445580	1448660	Yeah, so we right now don't have a way
1448660	1451840	to monitor that success aside from integrating
1453160	1455620	whatever, you know, you would need,
1455620	1458200	in terms of following that technical manual.
1459140	1460820	But from that perspective,
1460820	1463280	since we're sort of kind of coding everything
1463280	1465260	to a technical manual,
1465260	1466560	we would just have to work with the teams
1466560	1470120	to see what are those actual checkpoints that matter.
1470120	1472800	And then for us, we can sort of build out exactly
1472800	1475300	what's needed for tracking, for metrics,
1475300	1477320	and how to get them out to where they need to be,
1477320	1479400	especially for say like auditing
1479400	1482160	or tracking that type of learning.
1482160	1485540	And this is something to add on to what Bill's saying,
1485540	1488740	is we would love to work with our customer
1488740	1490800	and to work with you,
1490800	1493160	because I assume Rolls-Royce already has
1493160	1496120	a pretty standard training process.
1496120	1500560	And so to ingest yours and add that into the system
1500560	1504240	so that we can make sure we're hitting the same benchmarks,
1504240	1505560	because as technicians,
1505560	1508960	it doesn't really matter to us what the benchmarks are.
1508960	1510880	It's really like your source of truth
1510880	1513220	that we want to be ingesting in our system.
1515540	1517680	And so that's something that we can do.
1517680	1519500	And I think that's something that we'll be working on
1519500	1520400	in the future as well.
1520400	1521280	So thank you for that.
1521280	1522580	And I think that's pretty much it.
1522580	1523840	Thank you for that, Bill.
1523840	1525320	Thank you.
1525320	1525820	OK.
1525820	1527080	Thank you.
1527080	1530660	OK, you mentioned benchmarking and auditing.
1530660	1534200	As a training aid, can this be used as an overlay
1534200	1537080	to make sure all the parts are present
1537080	1538940	and highlight any that aren't?
1542360	1542860	Yeah.
1542860	1543780	So we should .
1543780	1544280	Sorry.
1544280	1545300	I was switching audio here.
1545300	1548380	So this one is about augmentation.
1548380	1552200	Not only could we structure it as a step
1552200	1554960	through technical process or a step
1554960	1557740	through learning experience, you can also just
1557740	1561080	do this as an overlay for your variant.
1561080	1563960	You could have, again, the real scan or also
1563960	1567220	the expected layout of whatever parts that
1567220	1569540	are needed from CAD models.
1569540	1573080	And especially if you have set ways
1573080	1575240	that you organize your parts and materials before you start
1575240	1578160	You can especially program those in to have overlays
1578160	1579680	so that people can compare directly.
1581800	1584380	So would you highlight anything that's missing
1584380	1585760	that should be there?
1587140	1588620	You potentially could.
1588720	1590220	This is something that would have to be scoped
1590220	1593160	because since we have front-facing cameras,
1593860	1596660	it's very straightforward to do CV,
1596840	1600140	but that requires actually running a bit of scoping
1600140	1603680	to understand how clean those setups would be,
1603680	1606260	how well the CV will take based on your parts,
1606400	1609360	if they're too varied and too fine.
1609500	1611200	But that's just something that we can work on.
1611700	1614020	The importance of the platform that we're,
1614320	1616060	or I should say the system that we work in,
1616360	1618940	is to very quickly enable that pipeline
1618940	1620900	from sort of the headset experience
1620900	1625180	to getting it onto an AI-powered device,
1625740	1627560	something that you can run just generally.
1627680	1630300	If any of your other teams are running any ML,
1630800	1633560	it would be fairly straightforward
1633560	1633660	to run that pipeline.
1633680	1633700	It would be very straightforward
1633700	1635660	to get it operating on the compute
1635660	1636820	that we could send over.
1638440	1638880	Okay.
1639560	1640000	Yeah.
1640320	1641700	But I also know that that's a broader,
1642080	1643660	kind of like a broader integration
1643660	1645860	than purely training and learning.
1646660	1648560	Yeah, I know, Mick, where you're getting at, mate,
1648660	1650680	because we are looking at comparing engines
1651260	1652300	coming in and going out.
1652360	1654300	So can this be effectively the way
1654300	1656780	we do an engine inspection
1656780	1659380	to check for missing parts?
1660700	1661140	Yeah.
1661140	1666280	The capabilities, and again,
1666360	1668200	I kind of throw the Quest 3
1668200	1670420	as being a great device here
1670420	1673000	just because it does have those front-facing cameras.
1673000	1675960	So what your technicians see
1675960	1678380	is also captured in real-time.
1687520	1688440	Okay.
1688820	1691120	Any other questions?
1691140	1696800	Yep, maybe just one from me.
1697300	1698880	Bill, thanks for your demonstration,
1699160	1701600	especially on your Gaussian splat.
1701780	1703180	I think that was quite interesting.
1704200	1707120	And I also appreciate that you guys chose the Quest 3,
1707240	1708800	which is one of the, I believe,
1708880	1712400	one of the latest wearables out there.
1712860	1714700	And yeah, my question is on training
1714700	1716920	because as we know, technicians,
1717200	1718060	when they come for training,
1718220	1719900	some of them are new to wearables.
1720520	1721020	And one of the things that I think is important
1721020	1721120	is that when you're training,
1721120	1722980	one of the common feedback
1722980	1725780	is that it's on ergonomics.
1726480	1730300	And the feedback I got was that
1730300	1733220	some of them are concerned with motion sickness.
1733480	1735120	Some may comment that it's heavy,
1735340	1735780	it's bulky,
1736300	1739120	and it may be uncomfortable for new users.
1739680	1741680	So in the perspective of Malamute,
1742420	1746000	do you expect new users to wear wearables
1746000	1747480	for a long period of time?
1748100	1749420	Of course, this is dependent
1749420	1750780	on the type of training
1750780	1751000	that you're doing.
1751000	1751640	So I think that's a very important thing
1751640	1752440	that we conduct here in Rolls-Royce.
1752920	1754080	But do you challenge that
1754080	1757540	they do not have to wear for a long time?
1757960	1759940	Or that if users have to wear for a long time,
1760060	1762700	do you think there's other solutions around it?
1764280	1765820	I have so many answers.
1766680	1767840	No, I love this question
1767840	1770720	because there is a thesis that I have,
1770760	1773920	which is I want to develop a headset experience
1773920	1775100	where you take the headset off.
1776140	1778020	I think that's the most important thing
1778020	1779100	is that the headset is there
1779100	1780960	to like ingrain an idea
1780960	1781760	into the brain
1781760	1783740	and the tech lifts it up.
1784520	1785640	Some of the ergonomics,
1785740	1787880	we've kind of re-kitted the headset
1787880	1789420	with a different headband
1789420	1791440	and remove the visor,
1791660	1792640	the light shield,
1792740	1795260	specifically because we want the user
1795260	1796640	to be able to flip it up.
1797380	1799020	So the headset comes down
1799020	1800180	when you need that overlay,
1800380	1801500	when you need those instructions,
1801640	1802620	when you need that guidance.
1802880	1804880	But we really want sort of the user
1804880	1806240	to get a lay of the land
1806240	1807820	and sort of pop it off.
1807820	1808980	And this is an experience
1808980	1810320	we had with Snapchat.
1810320	1812780	When we were using their full AR glasses,
1813580	1815940	it was actually a power limitation
1815940	1818080	that we didn't want them using it all the time
1818080	1820100	because the original engineering ones
1820100	1822020	could only last for maybe 18 minutes.
1822480	1823820	But what we wanted them to do
1823820	1825280	was we wanted all of the workforce
1825280	1826320	to click them on,
1826960	1829320	understand the world with the digital overlay,
1829640	1832020	and then click them off and get to work.
1832660	1834460	And here in the same sense is
1834460	1837240	you really want them to get used to the real engine.
1837860	1839880	And so that is as much guidance
1839880	1840120	as they take.
1840120	1842300	I know that motion sickness
1842300	1844080	is still going to affect people.
1844080	1845400	The ergonomics are still there.
1845400	1846900	We don't use controllers.
1846900	1848820	This is a kind of like a big thing for us.
1848820	1850980	We try to minimize the headset experience
1850980	1854120	from to be controller free as much as possible,
1854120	1855900	just using voice and vision
1856680	1859320	to minimize that usage, the motion,
1859320	1861480	the needing to learn how to menu, et cetera.
1862440	1866360	But we believe that it's worth investing in this
1866360	1868560	because we're watching the technology
1868560	1869960	get better and better year over year.
1870120	1873400	And we've been fortunate enough
1873400	1877740	to see the AR glasses themselves develop
1877740	1881020	that in about maybe five years,
1881020	1884240	we won't even have a headset camera system anymore.
1884240	1887580	We'll be optical see-through.
1887580	1890940	They'll just be back to that glasses form factor.
1890940	1893160	And so developing the system that can support that,
1893160	1894600	I think is super critical
1894600	1897340	rather than just building something specifically
1897340	1898600	for the MetaQuest.
1900120	1901620	Thank you.
1901620	1902880	That was really interesting.
1911200	1912820	Any final questions from the Rolls-Royce team
1912820	1913820	or that's it?
1916880	1921380	I think one last question from me would be that
1923820	1926880	I think it goes back to the previous question I asked
1926880	1929900	and then kind of following on to what Zohan asked about the headset.
1930120	1935740	So with the element of training being done,
1935740	1940580	I can see how the Quest can fulfill that.
1940580	1944660	But to basically Mick's point about overlaying
1944660	1948740	on an actual physical asset,
1950260	1954660	then I'm assuming that's where it gets a lot more challenging
1954660	1958980	using a Quest-like way because it's not a see-through.
1960120	1961040	Right.
1961040	1963160	So if I want to take something and overlay
1963160	1968000	on an actual physical asset, how would that be achieved?
1968000	1968500	Oh, no, no.
1968500	1969960	That would work too.
1969960	1971900	My credit or the thing I'm pointing out
1971900	1976240	is that the MetaQuest uses the cameras as see-through.
1976240	1980240	So there you can still, and actually I
1980240	1984460	mean this is probably a greater question for people
1984460	1986800	on an actual operational floor, if they
1986800	1990080	can wear these video see-through devices, if that's,
1990120	1992160	you know, fine with the headset, then yes,
1992160	1994780	the overlay is 100% doable.
1994780	1997200	The MetaQuest 3 does that perfectly.
1997200	2000500	It's QR code tracking, works spot on.
2000500	2002620	So that would work directly.
2002620	2007280	But it's always this sort of point that there's still video.
2007280	2009540	Like there's still a camera being re-rendered
2009540	2011420	of your real world versus where we're
2011420	2015660	headed in the next couple of years, which is just full optical.
2015660	2016160	OK.
2016160	2017280	Got it, got it.
2017280	2020040	OK.
2020040	2020840	That's it from me.
2025260	2028660	Any final questions from the Rolls-Royce team?
2032340	2033760	What about you guys?
2033760	2038360	You guys have any questions for us, Malamud?
2038360	2039160	So many.
2039160	2042360	I want to save everybody's time.
2042360	2044020	But I know because I really I would
2044020	2047040	love to truly understand what this, you know,
2047040	2049080	the training environment is like and especially
2049080	2051200	what the working and operational environment.
2051200	2053900	That's really where the tons of questions that I have,
2053900	2057000	I want to know what tech you're using on the inside
2057000	2058340	because we're developing everything
2058340	2061840	to be agnostic to your tech.
2061840	2065080	But that doesn't mean that it's not important, you know,
2065080	2067140	how all of your trainers are interfacing
2067140	2069940	with the different CAD technologies, ERP,
2069940	2071580	MES technologies, et cetera.
2071580	2074020	Like, you know, to understand that can better
2074020	2078300	help us learn and develop exactly to your workflows.
2078300	2081540	But those are very, very in the future.
2081540	2082140	That's fine.
2082140	2084300	I think at least we can give you an overview.
2084300	2084800	Yeah.
2084800	2086800	I can give you the what is the current state,
2086800	2090800	and I can leave it to experts like Arianne and, well,
2090800	2092300	pretty much everyone else on the call
2092300	2095060	to see what future state we are looking at.
2095060	2097680	But obviously, today, a lot of the training
2097680	2099800	is done through three modalities.
2099800	2104060	One of them is the standard paper, right?
2104060	2107520	So we have procedural steps, what we're doing,
2107520	2108220	right?
2108220	2110460	We have different sections of the engine,
2110460	2113460	which we call modules.
2113460	2116220	So 01, 02, 03, 04, it's basically
2116220	2123220	going from roughly front to back with a random 07 and 05 module.
2123220	2125980	And each of those modules have instructions
2125980	2130420	on how do we take it apart and put it back together.
2130420	2135700	And this is all done as an instructional document.
2135700	2137920	This is complemented by the.
2138220	2141760	Official document, which we call the engine manuals,
2141760	2145640	that list down this, which not during training,
2145640	2148000	but during actual operations, the operator
2148000	2153040	will refer to step one, check this bolt, step two,
2153040	2157540	unbolt bolt number 5, 10, and all of that.
2157540	2162640	Then there is an element of some videos and interactions
2162640	2165340	on some of these procedures.
2165340	2168220	And then finally, they go down to the real asset,
2168220	2169960	and we have some training engines where
2169960	2174340	they go through this over weeks on how do you physically
2174340	2178100	do this dismantling and putting it back together, right?
2178100	2179960	In terms of some of the tech, I'm
